Logo
| Share

Realestate selection

In our offices in Slovenia we offer a wide selection of real estates.

Search properties

E-NEWSLETTER



Last visited ads

Commercial office

Commercial office

Savinjska, Celje
Apartment Single-room apartment

Apartment Single-room apartment

Pomurska, Moravske Toplice

NASELJE OLTRA, ANKARAN (Stanovanja)

Slovenia, South primorska, Koper/Capodistria

Fotogallery

Location

Contact

Terra nepremicnine Goran Rauševič s.p.
Pristaniška ulica 3, 6000 Koper, 6000 Koper
T: +386 5 627 88 33
F: +386 5 627 88 34
GSM: +386 40 80 29 10
info@terra-nepremicnine.si

Apartment
Code Status Size in m² Price EUR
Apartment
Studio 23_N_2 free 34.80 175,106.00
Studio 24_N_2 free 34.80 175,106.00
Studio 28_N_2 free 34.80 175,106.00
2 room apartment 14_P_2 free 48.40 168,529.00
2 room apartment 14_P_1 free 49.30 170,943.00
2 room apartment 20_P_2 free 48.45 176,714.00
2 room apartment 13_P_2 free 49.40 171,645.00
2 room apartment 5_P_2 free 51.95 139,949.00
2 room apartment 3_P_1 free 59.40 150,858.00
2 room apartment 11_P_1 free 49.30 171,998.00
2 room apartment 11_P_2 free 48.40 169,266.00
2 room apartment 2_P_2 free 51.80 142,429.00
2 room apartment 10_P_2 free 49.30 172,416.00
2 room apartment 15_P_1 free 48.40 179,061.00
2 room apartment 7_P_2 free 51.30 191,160.00
3 room apartment 14_N_3 free 66.30 224,366.00
3 room apartment 11_N_3 free 66.30 224,226.00
3 room apartment 11_N_4 free 64.90 219,837.00
3 room apartment 27_P_1 free 93.00 397,633.00
3 room apartment 16_P_1 free 92.45 376,734.00
3 room apartment 22_P_1 free 93.00 392,113.00
3 room apartment 24_P_1 free 90.90 416,744.00
3 room apartment 25_P_1 free 92.80 398,673.00
3 room apartment 26_P_1 free 92.70 398,452.00
3 room apartment 28_P_1 free 91.10 408,002.00
3 room apartment 5_N_4 free 64.75 168,593.00
3 room apartment 10_N_4 free 66.30 229,352.00
3 room apartment 17_P_1 free 95.15 374,846.00
3 room apartment 13_N_4 free 66.30 224,087.00
3 room apartment 14_N_4 free 64.90 219,767.00
3 room apartment 2_N_4 free 64.75 168,669.00
3 room apartment 5_N_3 free 65.75 171,108.00
3 room apartment 2_N_3 free 65.75 171,183.00
3 room apartment 10_N_3 free 64.90 239,217.00
3 room apartment 13_N_3 free 64.90 219,628.00
3 room apartment 19_P_1 free 95.30 375,783.00
3 room apartment 6_N_4 free 64.75 168,669.00
5 room apartment 17_N_2 free 146.40 475,961.00
5 room apartment 27_N_2 free 146.55 612,629.00
5 room apartment 26_N_2 free 146.35 612,259.00
5 room apartment 25_N_2 free 146.45 612,418.00
5 room apartment 15_N_3 free 139.95 461,853.00
5 room apartment 22_N_2 free 146.55 612,629.00
5 room apartment 12_N_3 free 139.95 456,014.00
5 room apartment 19_N_2 free 146.40 487,426.00
5 room apartment 16_N_2 free 146.65 483,079.00
5 room apartment 20_N_3 free 147.20 478,495.00
5 room apartment 21_N_2 free 146.60 613,632.00
5 room apartment 18_N_2 free 146.35 475,802.00
4 room apartment 23_N_1 free 105.75 491,580.00
4 room apartment 24_N_1 free 105.75 491,580.00
4 room apartment 28_N_1 free 105.75 491,580.00

All rights reserved.